Back to Floorplans Back to Floorplans

Phoenix

2 bed

2 bath

1235 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#131 3 $1,563 $150.00 Available Now Lease Terms
#638 3 $1,563 $150.00 Available Now Lease Terms
#531 3 $1,563 $150.00 Available Now Lease Terms
#738 3 $1,603 $150.00 Available Now Lease Terms
#612 1 $1,628 $150.00 Available Now Lease Terms
#1317 1 $1,668 $150.00 Available Now Lease Terms
#1137 3 $1,563 $150.00 Dec 22, 2024 Lease Terms

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.