Back to Floorplans Back to Floorplans

Phoenix

2 bd

2 ba

1235 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 527 2 $1,560 $150.00 Available Now Lease Terms
# 838 3 $1,600 $150.00 Available Now Lease Terms
# 728 2 $1,600 $150.00 Available Now Lease Terms
# 531 3 $1,641 $150.00 Available Now Lease Terms
# 637 3 $1,641 $150.00 Available Now Lease Terms
# 1138 3 $1,641 $150.00 Available Now Lease Terms
# 518 1 $1,706 $150.00 Available Now Lease Terms
# 537 3 $1,673 $150.00 Sep 06, 2024 Lease Terms
# 717 1 $1,698 $150.00 Sep 06, 2024 Lease Terms
# 131 3 $2,036 $150.00 Oct 06, 2024 Lease Terms

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.